Welcome to Geeklog, Anonymous Tuesday, November 12 2024 @ 07:56 pm EST

Geeklog Forums

Geeklog Calendar Entries code for 2005-2010


Guy De Marco

Anonymous
caffeinated
There's probably someone who already did this, but I'd suggest having a group of pre-setup standard holidays for the calendar function. To get things started, here's a quick SQL list of common US, Canadian and religious holidays. It imported fine for me (http://www.nococomputers.com), and since I took the time to assemble these holidays from 2005-2010, I figured others may want to use it. Check it before importing, back up the dbase, yada yada. Here it is, just make sure you change the gl_events to the table you need, assuming you changed the default gl_ prefix of tables in your installation.

====CODE BEGINS HERE====


Text Formatted Code

INSERT INTO `gl_events` (`eid`, `title`, `description`, `postmode`, `datestart`, `dateend`, `url`, `hits`, `owner_id`, `group_id`, `perm_owner`, `perm_group`, `perm_members`, `perm_anon`, `address1`, `address2`, `city`, `state`, `zipcode`, `allday`, `event_type`, `location`, `timestart`, `timeend`) VALUES

('2007040420075511', 'New Year\\''s Day', '', 'html', '2005-01-01', '2005-01-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075512', 'New Year\\''s Day', '', 'html', '2006-01-01', '2006-01-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075513', 'New Year\\''s Day', '', 'html', '2007-01-01', '2007-01-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075514', 'New Year\\''s Day', '', 'html', '2008-01-01', '2008-01-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075515', 'Martin Luther King Jr Day', 'USA', 'html', '2005-01-17', '2005-01-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075516', 'Martin Luther King Jr Day', 'USA', 'html', '2006-01-16', '2006-01-16', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075517', 'Martin Luther King Jr Day', 'USA', 'html', '2007-01-15', '2007-01-15', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075518', 'Martin Luther King Jr Day', 'USA', 'html', '2008-01-21', '2008-01-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075519', 'Martin Luther King Jr Day', 'USA', 'html', '2009-01-19', '2009-01-19', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075520', 'Martin Luther King Jr Day', 'USA', 'html', '2010-01-18', '2010-01-18', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075521', 'New Year\\''s Day', '', 'html', '2009-01-01', '2009-01-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075522', 'New Year\\''s Day', '', 'html', '2010-01-01', '2010-01-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075523', 'Chinese New Year', 'Rooster, Year 4703', 'html', '2005-02-09', '2005-02-09', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075524', 'Chinese New Year', 'Dog, Year 4704', 'html', '2006-01-29', '2006-01-29', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075525', 'Chinese New Year', 'Pig, Year 4705', 'html', '2007-02-18', '2007-02-18', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075526', 'Chinese New Year', 'Rat, Year 4706', 'html', '2008-02-07', '2008-02-07', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075527', 'Chinese New Year', 'Cow, Year 4707', 'html', '2009-01-26', '2009-01-26', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075528', 'Chinese New Year', 'Tiger, Year 4708', 'html', '2010-02-14', '2010-02-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075529', 'Lincoln\\''s Birthday', 'USA', 'html', '2005-02-12', '2005-02-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075530', 'Lincoln\\''s Birthday', 'USA', 'html', '2006-02-12', '2006-02-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075531', 'Lincoln\\''s Birthday', 'USA', 'html', '2007-02-12', '2007-02-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075532', 'Lincoln\\''s Birthday', 'USA', 'html', '2008-02-12', '2008-02-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075533', 'Lincoln\\''s Birthday', 'USA', 'html', '2009-02-12', '2009-02-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075534', 'Lincoln\\''s Birthday', 'USA', 'html', '2010-02-12', '2010-02-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075535', 'Valentine\\''s Day', '', 'html', '2005-02-14', '2005-02-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075536', 'Valentine\\''s Day', '', 'html', '2006-02-14', '2006-02-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075537', 'Valentine\\''s Day', '', 'html', '2008-02-14', '2008-02-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075538', 'Valentine\\''s Day', '', 'html', '2009-02-14', '2009-02-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075539', 'Valentine\\''s Day', '', 'html', '2010-02-14', '2010-02-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075540', 'President\\''s Day', 'USA', 'html', '2005-02-21', '2005-02-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075541', 'President\\''s Day', 'USA', 'html', '2006-02-20', '2006-02-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075542', 'President\\''s Day', 'USA', 'html', '2007-02-19', '2007-02-19', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075543', 'President\\''s Day', 'USA', 'html', '2008-02-18', '2008-02-18', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075544', 'President\\''s Day', 'USA', 'html', '2009-02-16', '2009-02-16', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075545', 'President\\''s Day', 'USA', 'html', '2010-02-15', '2010-02-15', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075546', 'Family Day', 'Canada', 'html', '2005-02-21', '2005-02-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075547', 'Family Day', 'Canada', 'html', '2006-02-20', '2006-02-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075548', 'Family Day', 'Canada', 'html', '2007-02-19', '2007-02-19', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075549', 'Family Day', 'Canada', 'html', '2008-02-18', '2008-02-18', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075550', 'Family Day', 'Canada', 'html', '2009-02-16', '2009-02-16', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075551', 'Family Day', 'Canada', 'html', '2010-02-15', '2010-02-15', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075552', 'Ash Wednesday', '', 'html', '2005-02-09', '2005-02-09', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075553', 'Ash Wednesday', '', 'html', '2006-03-01', '2006-03-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075554', 'Ash Wednesday', '', 'html', '2007-02-21', '2007-02-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075555', 'Ash Wednesday', '', 'html', '2008-02-06', '2008-02-06', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075556', 'Ash Wednesday', '', 'html', '2009-02-25', '2009-02-25', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075557', 'Ash Wednesday', '', 'html', '2010-02-17', '2010-02-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075558', 'Orthodox Lent', '', 'html', '2005-03-14', '2005-03-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075559', 'Orthodox Lent', '', 'html', '2006-03-06', '2006-03-06', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075560', 'Orthodox Lent', '', 'html', '2007-02-19', '2007-02-19', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075561', 'Orthodox Lent', '', 'html', '2008-03-10', '2008-03-10', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075562', 'Orthodox Lent', '', 'html', '2009-03-02', '2009-03-02', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075563', 'Orthodox Lent', '', 'html', '2010-02-15', '2010-02-15', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075564', 'Washington\\''s Birthday', 'USA', 'html', '2005-02-22', '2005-02-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075565', 'Washington\\''s Birthday', 'USA', 'html', '2006-02-22', '2006-02-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075566', 'Washington\\''s Birthday', 'USA', 'html', '2007-02-22', '2007-02-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075567', 'Washington\\''s Birthday', 'USA', 'html', '2008-02-22', '2008-02-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075568', 'Washington\\''s Birthday', 'USA', 'html', '2009-02-22', '2009-02-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075569', 'Washington\\''s Birthday', 'USA', 'html', '2010-02-22', '2010-02-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075570', 'Saint Patrick\\''s Day', '', 'html', '2005-03-17', '2005-03-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075571', 'Saint Patrick\\''s Day', '', 'html', '2006-03-17', '2006-03-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075572', 'Saint Patrick\\''s Day', '', 'html', '2008-03-17', '2008-03-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075573', 'Saint Patrick\\''s Day', '', 'html', '2009-03-17', '2009-03-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075574', 'Saint Patrick\\''s Day', '', 'html', '2010-03-17', '2010-03-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075575', 'Spring Equinox', '', 'html', '2005-03-20', '2005-03-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075576', 'Spring Equinox', '', 'html', '2006-03-20', '2006-03-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075577', 'Spring Equinox', '', 'html', '2007-03-21', '2007-03-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075578', 'Spring Equinox', '', 'html', '2008-03-20', '2008-03-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075579', 'Spring Equinox', '', 'html', '2009-03-20', '2009-03-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075580', 'Spring Equinox', '', 'html', '2010-03-20', '2010-03-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075581', 'Palm Sunday', '', 'html', '2005-03-20', '2005-03-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075582', 'Palm Sunday', '', 'html', '2006-04-09', '2006-04-09', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075583', 'Palm Sunday', '', 'html', '2007-04-01', '2007-04-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075584', 'Palm Sunday', '', 'html', '2008-03-16', '2008-03-16', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075585', 'Palm Sunday', '', 'html', '2009-04-05', '2009-04-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075586', 'Palm Sunday', '', 'html', '2010-03-28', '2010-03-28', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075587', 'Passover', '', 'html', '2005-04-24', '2005-04-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075588', 'Passover', '', 'html', '2006-04-13', '2006-04-13', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075589', 'Passover', '', 'html', '2007-04-03', '2007-04-03', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075590', 'Passover', '', 'html', '2008-04-20', '2008-04-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075591', 'Passover', '', 'html', '2009-04-09', '2009-04-09', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075592', 'Passover', '', 'html', '2010-03-30', '2010-03-30', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075593', 'Good Friday', '', 'html', '2005-03-25', '2005-03-25', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075594', 'Good Friday', '', 'html', '2006-04-14', '2006-04-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075595', 'Good Friday', '', 'html', '2007-04-06', '2007-04-06', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075596', 'Good Friday', '', 'html', '2008-03-21', '2008-03-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075597', 'Good Friday', '', 'html', '2009-04-10', '2009-04-10', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075598', 'Good Friday', '', 'html', '2010-04-02', '2010-04-02', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075599', 'Easter', '', 'html', '2005-03-27', '2005-03-27', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075100', 'Easter', '', 'html', '2006-04-16', '2006-04-16', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075101', 'Easter', '', 'html', '2008-03-23', '2008-03-23', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075102', 'Easter', '', 'html', '2009-04-12', '2009-04-12', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075103', 'Easter', '', 'html', '2010-04-04', '2010-04-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075104', 'Cinco de Mayo', '', 'html', '2005-05-05', '2005-05-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075105', 'Cinco de Mayo', '', 'html', '2006-05-05', '2006-05-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075106', 'Cinco de Mayo', '', 'html', '2008-05-05', '2008-05-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075107', 'Cinco de Mayo', '', 'html', '2009-05-05', '2009-05-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075108', 'Cinco de Mayo', '', 'html', '2010-05-05', '2010-05-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075109', 'Cinco de Mayo', '', 'html', '2007-05-05', '2007-05-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075110', 'Mother\\''s Day', '', 'html', '2005-05-08', '2005-05-08', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075111', 'Mother\\''s Day', '', 'html', '2006-05-14', '2006-05-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075112', 'Mother\\''s Day', '', 'html', '2007-05-13', '2007-05-13', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075113', 'Mother\\''s Day', '', 'html', '2008-05-11', '2008-05-11', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075114', 'Mother\\''s Day', '', 'html', '2009-05-10', '2009-05-10', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075115', 'Mother\\''s Day', '', 'html', '2010-05-09', '2010-05-09', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075116', 'Victoria Day', 'Canada', 'html', '2005-05-23', '2005-05-23', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075117', 'Victoria Day', 'Canada', 'html', '2006-05-22', '2006-05-22', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075118', 'Victoria Day', 'Canada', 'html', '2007-05-21', '2007-05-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075119', 'Victoria Day', 'Canada', 'html', '2008-05-20', '2008-05-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075120', 'Victoria Day', 'Canada', 'html', '2009-05-19', '2009-05-19', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075121', 'Victoria Day', 'Canada', 'html', '2010-05-24', '2010-05-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075122', 'Memorial Day', 'USA', 'html', '2005-05-30', '2005-05-30', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075123', 'Memorial Day', 'USA', 'html', '2006-05-29', '2006-05-29', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075124', 'Memorial Day', 'USA', 'html', '2007-05-28', '2007-05-28', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075125', 'Memorial Day', 'USA', 'html', '2008-05-26', '2008-05-26', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075126', 'Memorial Day', 'USA', 'html', '2009-05-25', '2009-05-25', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075127', 'Memorial Day', 'USA', 'html', '2010-05-31', '2010-05-31', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075128', 'Flag Day', 'USA', 'html', '2005-06-14', '2005-06-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075129', 'Flag Day', 'USA', 'html', '2006-06-14', '2006-06-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075130', 'Flag Day', 'USA', 'html', '2007-06-14', '2007-06-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075131', 'Flag Day', 'USA', 'html', '2008-06-14', '2008-06-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075132', 'Flag Day', 'USA', 'html', '2009-06-14', '2009-06-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075133', 'Flag Day', 'USA', 'html', '2010-06-14', '2010-06-14', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075134', 'Father\\''s Day', '', 'html', '2005-06-19', '2005-06-19', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075135', 'Father\\''s Day', '', 'html', '2006-06-18', '2006-06-18', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075136', 'Father\\''s Day', '', 'html', '2007-06-17', '2007-06-17', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075137', 'Father\\''s Day', '', 'html', '2008-06-15', '2008-06-15', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075138', 'Father\\''s Day', '', 'html', '2009-06-21', '2009-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075139', 'Father\\''s Day', '', 'html', '2010-06-20', '2010-06-20', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075140', 'Summer Solstice', '', 'html', '2005-06-21', '2005-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075141', 'Summer Solstice', '', 'html', '2006-06-21', '2006-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075142', 'Summer Solstice', '', 'html', '2007-06-21', '2007-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075143', 'Summer Solstice', '', 'html', '2008-06-21', '2008-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075144', 'Summer Solstice', '', 'html', '2009-06-21', '2009-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075145', 'Summer Solstice', '', 'html', '2010-06-21', '2010-06-21', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075146', 'St John-Baptiste Day', 'Quebec', 'html', '2005-06-24', '2005-06-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075147', 'St John-Baptiste Day', 'Quebec', 'html', '2006-06-24', '2006-06-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075148', 'St John-Baptiste Day', 'Quebec', 'html', '2007-06-24', '2007-06-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075149', 'St John-Baptiste Day', 'Quebec', 'html', '2008-06-24', '2008-06-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075150', 'St John-Baptiste Day', 'Quebec', 'html', '2009-06-24', '2009-06-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075151', 'St John-Baptiste Day', 'Quebec', 'html', '2010-06-24', '2010-06-24', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075152', 'Canada Day', 'Canada', 'html', '2005-07-01', '2005-07-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075153', 'Canada Day', 'Canada', 'html', '2006-07-01', '2006-07-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075154', 'Canada Day', 'Canada', 'html', '2007-07-01', '2007-07-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075155', 'Canada Day', 'Canada', 'html', '2008-07-01', '2008-07-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075156', 'Canada Day', 'Canada', 'html', '2009-07-01', '2009-07-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075157', 'Canada Day', 'Canada', 'html', '2010-07-01', '2010-07-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075158', 'Independence Day', 'US Fourth of July', 'html', '2005-07-04', '2005-07-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075159', 'Independence Day', 'US Fourth of July', 'html', '2006-07-04', '2006-07-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075160', 'Independence Day', 'US Fourth of July', 'html', '2007-07-04', '2007-07-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075161', 'Independence Day', 'US Fourth of July', 'html', '2008-07-04', '2008-07-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075162', 'Independence Day', 'US Fourth of July', 'html', '2009-07-04', '2009-07-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075163', 'Independence Day', 'US Fourth of July', 'html', '2010-07-04', '2010-07-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075164', 'Labor Day', 'USA and Canada', 'html', '2005-09-05', '2005-09-05', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075165', 'Labor Day', 'USA and Canada', 'html', '2006-09-04', '2006-09-04', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075166', 'Labor Day', 'USA and Canada', 'html', '2007-09-03', '2007-09-03', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075167', 'Labor Day', 'USA and Canada', 'html', '2008-09-01', '2008-09-01', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
('2007040420075168', 'Labor Day', 'USA and Canada', 'html', '2009-09-07', '2009-09-07', '',3,2,7,3,2,2,2,'','','','--','',1,'','','12:00:00','12:00:00'),
